X

Main Content

5000 ISLAND ESTATES DR #501, AVENTURA, FL 33160

5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #1
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #2
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #3
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #4
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #5
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #6
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #7
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #8
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #9
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #10
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #11
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #12
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #13
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #14
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #15
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #16
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #17
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #18
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #19
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #20
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #21
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #22
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #23
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #24
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #25
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #26
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #27
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #28
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #29
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #30
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #31
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #32
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #33
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #34
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #35
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #36
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #37
Scroll Down For Property Details
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #1
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #2
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #3
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #4
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #5
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #6
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #7
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #8
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #9
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #10
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #11
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #12
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #13
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #14
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #15
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #16
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #17
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #18
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #19
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #20
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #21
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #22
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #23
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #24
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #25
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #26
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #27
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #28
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #29
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #30
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #31
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #32
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #33
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #34
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #35
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #36
5000 Island Estates Dr #501, Aventura, FL 33160 | Slideshow Image #37
Home » 5000 Island Estates Dr 501 Aventura Fl 33160
5000 Island Estates Dr #501 Aventura, FL 33160
Listing #A11968635
Listing Courtesy of Swann Realty Partners, LLC.
  • Beds 4
  • Garage 2
  • Baths 5 | 1
  • Sqft 3,415
$4,250,000
  • Status Active
  • Year Built 2018
  • Property Type condo

About This Property

Luxury Corner Unit at PRIVE Island. Discover the pinnacle of luxury living in this breathtaking 4-bedroom, 4-bathroom corner unit at PRIVE Island. Spanning over 3,600 SqFt, this residence features exquisite high-end finishes and expansive floor-to-ceiling windows that showcase panoramic views of the ocean and Intracoastal Waterway. This exceptional unit includes three parking spaces and two storage units, along with exclusive access to PRIVE's private marina. Indulge in world-class amenities, including 70,000 SqFt of indoor social spaces, two state-of-the-art gyms, a private restaurant, massage treatment rooms, a tennis court, a toddlers' playroom, a billiards lounge, and two resort-style pools.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing Courtesy of Swann Realty Partners, LLC.

The data relating to real estate for sale on this website comes in part from the participating Associations of the Miami Multiple Listing Service. The MLS data provided for the property above is provided courtesy of iHomefinder and Miami Association of REALTORS® The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
Miami-JTHS data last updated at February 19, 2026, 8:12 AM ET
Real Estate IDX Powered by iHomefinder
Skip to content